POINT TABLE UPDATED DAILY
GROUP A
Flailers ( promoted to semi) Scorpions ( Failed )
Match | POINT | GOALS + | GOALS – | Match | POINT | GOALS + | GOALS – |
Match 1 | 1 | 0 | 0 | Match 1 | 3 | 2 | 1 |
Match 2 | 3 | 1 | 0 | Match 2 | 0 | 0 | 1 |
Match 3 | 1 | 0 | 0 | Match 3 | 0 | 0 | 1 |
TOTAL | 5 | 1 | 0 | TOTAL | 3 | 2 | 3 |
Vecitore (FAILED ) mysterious ( FAILED )
Match | POINT | GOALS + | GOALS – | Match | POINT | GOALS + | GOALS – |
Match 1 | 1 | 0 | 0 | Match 1 | 0 | 1 | 2 |
Match 2 | 0 | 0 | 1 | Match 2 | 3 | 1 | 0 |
Match 3 | 3 | 1 | 0 | Match 3 | 1 | 0 | 0 |
TOTAL | 3 | 1 | 1 | TOTAL | 4 | 2 | 2 |
GROUP B
Agipt ( promoted to SEMI) …………………………………………….NG Starting ( FAILED)
Match | POINT | GOALS + | GOALS – | Match | POINT | GOALS + | GOALS – |
Match 1 | 3 | 1 | 0 | Match 1 | 0 | 0 | 1 |
Match 2 | 3 | 1 | 0 | Match 2 | 0 | 1 | 3 |
Match 3 | 3 | 3 | 1 | Match 3 | 0 | 1 | 3 |
TOTAL | 9 | 2 | 0 | TOTAL | 0 | 2 | 4 |
Digage ( FAILED) Havaasaa ( FAILED)
Match | POINT | GOALS + | GOALS – | Match | POINT | GOALS + | GOALS – |
Match 1 | 3 | 1 | 0 | Match 1 | 0 | 0 | 1 |
Match 2 | 0 | 0 | 1 | Match 2 | 3 | 1 | 0 |
Match 3 | 0 | 0 | 1 | Match 3 | 3 | 3 | 1 |
TOTAL | 3 | 1 | 2 | TOTAL | 6 | 4 | 2 |
GROUP C
Flyers ( promoted to SEMI)……………………………………………………… FC nexus ( FAILED )
Match | POINT | GOALS + | GOALS – | Match | POINT | GOALS + | GOALS – |
Match 1 | 1 | 1 | 1 | Match 1 | 1 | 1 | 1 |
Match 2 | 3 | 5 | 0 | Match 2 | 3 | 2 | 1 |
Match 3 | Match 3 | ||||||
TOTAL | 4 | 6 | 1 | TOTAL | 4 | 3 | 2 |
DW Finishing ( FAILED)
Match | POINT | GOALS + | GOALS – |
Match 1 | 0 | 1 | 2 |
Match 2 | 0 | 0 | 5 |
Match 3 | |||
TOTAL | 0 | 1 | 7 |
GROUP D
GADHEEMEE ( promoted to SEMI)……………. Valiant ( FAILED )
Match | POINT | GOALS + | GOALS – | Match | POINT | GOALS + | GOALS – |
Match 1 | 1 | 0 | 0 | Match 1 | 1 | 0 | 0 |
Match 2 | 3 | 2 | 0 | Match 2 | 1 | 0 | 0 |
Match 3 | Match 3 | ||||||
TOTAL | 4 | 2 | 0 | TOTAL | 2 | 0 | 0 |
Dragon ( FAILED)
Match | POINT | GOALS + | GOALS – |
Match 1 | 1 | 0 | 0 |
Match 2 | 0 | 0 | 2 |
Match 3 | |||
TOTAL | 1 | 0 | 2 |